Property Overview
- Grocery Anchored Shopping Center
- Restaurant Space Available
- Recently Renovated
- High Tenant Improvement Allowance
- Call Broker for pricing
Property Type: | Shopping Center - Neighborhood Center |
---|---|
Market: | Houston |
Submarket: | Kingwood/Humble |
County: | Harris |
Total Building Size: | 50,100 SF sq ft |
Total Land Size: | 3.39 acres |
Year Built: | 1980 |
Minimum Term: | Negotiable |
---|---|
Max Contiguous: | 3,686 SF |
Max Divisible: | 1228 |
Direct/Sublease: | Direct |
Anchor #1: | Tuesday Morning |
---|---|
Anchor #2: | ALDI |
Anchor #3: | Dollar Tree |
Parking Ratio: | 4.35/1,000 |
Traffic Counts | |
North/South: | 4,362 ADV |
East/West: | 41,257 ADV |
Demographics | |
Radius #1: | 1 Miles |
Population: | 12,323 |
Household Income: | 82,577 |
Radius #2: | 3 Miles |
Population: | 51,509 |
Household Income: | 97,181 |
Radius #3: | 5 Miles |
Population: | 149,629 |
Household Income: | 101,799 |
1251 | |
---|---|
Square Footage: | 1400 |
Direct/Sublease: | direct |
1255 | |
Square Footage: | 1400 |
Direct/Sublease: | direct |
1311 | |
Square Footage: | 1400 |
Direct/Sublease: | direct |
1321 | |
Square Footage: | 1228 |
Direct/Sublease: | direct |
1383 | |
Square Footage: | 2116 |
Direct/Sublease: | direct |