Property Overview
- 2,020 SF available for lease
- Suite D: 1,000 SF
- $1.95 monthly gross rent
Property Type: | Retail-Commercial - Street Retail |
---|---|
Market: | Houston |
Submarket: | Near Northwest Oaks |
County: | Harris |
Total Building Size: | 7000 sq ft |
Total Land Size: | 4.09 acres |
Year Built: | 2018 |
Suite D | |
---|---|
Square Footage: | 1000 |
Lease Rate: | $1.50 |
Direct/Sublease: | direct |
Lease Structure: | NNN |
Minimum Term: | 3 Year |
Expenses: | .35 |
Suite F | |
Square Footage: | 1020 |
Lease Rate: | $1.50 |
Expenses: | .35 |