Property Overview
9,619 SF available for lease
Call broker for pricing
9,619 SF available for lease
Call broker for pricing
Property Type: | Shopping Center - Neighborhood Center |
---|---|
Market: | Houston |
Submarket: | Northwest Far |
County: | Harris |
Total Building Size: | 9,619 sq ft |
Total Land Size: | 1 acres |
Year Built: | 2021 |
Lease Structure: | NNN |
---|---|
Direct/Sublease: | Direct |
Available Space 1 | |
---|---|
Square Footage: | 3000 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |
Available Space 2 | |
Square Footage: | 3619 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |
Available Space 3 | |
Square Footage: | 3000 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |