Property Overview
- New Class A construction next to CVS-corner of Champion Forest Drive and Spring Cypress
- +/-5,131 SF Available
- Lot size: 1 AC
- 22’6” ceiling height
- Base Rate: $35.00/PSF/YR
- CAM: $8.00/PSF/YR
- TI Allowance: $50.00/PSF
Sale Price: | $2,750,000.00 |
---|---|
Property Type: | Shopping Center - Neighborhood Center |
Property Sub-Type: | Retail-Commercial - Free Standing Building |
Market: | Houston |
Submarket: | Northwest Far |
County: | Harris |
Total Building Size: | 9,619 sq ft |
Total Land Size: | 1 acres |
Year Built: | 2021 |
Minimum Term: | $30/PSF/YR |
---|---|
Lease Structure: | NNN |
Direct/Sublease: | Direct |
Available Space 1 | |
---|---|
Square Footage: | 5131 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |