Property Overview
- New Class A construction next to CVS- corner of Champion Forest Drive and
Spring Cypress - +/- 9,619 SF Available
- Lot size: 1 AC
- 22’6” ceiling height
- Asking: $2,750,000.00
- Rate: $30.00/PSF/YR
- TI Allowance: $30.00/PSF
Sale Price: | $2,750,000.00 |
---|---|
Property Type: | Shopping Center - Neighborhood Center |
Property Sub-Type: | Retail-Commercial - Free Standing Building |
Market: | Houston |
Submarket: | Northwest Far |
County: | Harris |
Total Building Size: | 9,619 sq ft |
Total Land Size: | 1 acres |
Year Built: | 2021 |
Minimum Term: | $30/PSF/YR |
---|---|
Lease Structure: | NNN |
Direct/Sublease: | Direct |
Available Space 1 | |
---|---|
Square Footage: | 3000 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |
Available Space 2 | |
Square Footage: | 3619 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |
Available Space 3 | |
Square Footage: | 3000 |
Lease Rate: | Call Broker |
Direct/Sublease: | direct |
Lease Structure: | NNN |